Game Summary

Game Stats

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
47 Abie Soussan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Adam Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56 Ashton Craig 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.250 0.000
31 Charlie Esposito 2 2 2 1 1 0 0 0 1 0 2 0 0 1.000 1.000 1.500
91 Corey Hicks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 David Kokoszczynski 4 1 2 2 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
20 Dimitri Madera 3 2 1 0 0 1 0 1 0 0 1 0 0 0.333 0.500 1.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Greg Durante 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jose Borrero 2 1 0 0 0 0 0 1 0 1 2 0 0 0.000 0.500 0.000
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Kelly Donnoe 2 1 0 0 0 0 0 1 0 0 2 0 0 0.000 0.500 0.000
22 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
00 Matt McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Mike Cornelius 3 1 1 0 0 1 0 2 0 1 1 0 0 0.333 0.500 1.000
97 Patrick Menesick 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Ray Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
88 Robert Bolen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Sean Karol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Simon Masry 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Tran Hennessey 2 1 0 0 0 0 0 1 2 0 1 0 0 0.000 0.333 0.000
13 Victor Allaham 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Vinny Balisky 4 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 25 9 6 3 1 2 0 8 3 3 10 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
25 Kelly Donnoe 0 0 2.00 3 3 3 2 3 12 10.50 0
15 Vinny Balisky 1 0 5.00 2 2 0 0 2 22 0.00 0
Total: 1 0 7.00 5 5 3 2 5 34 - 0

18+ Los Bravos

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
31 Adrian Azcona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Alex Azcona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Brian Waller-Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Bryant Fuentes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Chris Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Dario Rosairo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 David Peña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Don Flannery 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Felipe Capusano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Giancarlos Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Hector Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Hector Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Justin Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Jakinovich 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Kevin Speirs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Marc Dobblesteen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Matt Bui 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Max Melo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Miguel Agrendando 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Mike Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Ned Franklyin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Pedro Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
06 Steven Jaquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Tim Lecese 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
80 Tristian Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page