Game Summary

Game Stats

18+ Wolfpack

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
3 Andrew Guerrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Anthony J. Torres 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Anthony Torres 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
95 Brandon Minaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Calvin Jimenez 3 1 2 1 1 0 0 0 0 1 0 0 0 0.667 0.667 1.000
55 Christopher Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Christopher Jackson 1 1 1 1 0 0 0 1 0 0 1 1 0 1.000 0.667 1.000
85 Daniel Beizer 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Daniel Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Daniel Velez 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
17 Darius Aldamuy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Devon Marrero 4 0 3 2 1 0 0 1 0 1 0 0 0 0.750 0.750 1.000
5 Eduardo Ayala 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
28 Frederick Pantoja 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
72 Gerson Perez 2 0 1 1 0 0 0 1 0 1 0 1 0 0.500 0.333 0.500
75 Jonah Ynoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Jonathan Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jonelvy Molina 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Julian Monserrate 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Justin Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Mario Padron Andy 3 1 2 1 1 0 0 0 0 0 0 0 0 0.667 0.667 1.000
24 Nathaniel Rivera 3 0 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
14 Shaun Santana 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 William Cortes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 26 5 13 10 3 0 0 4 0 4 1 2 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
2 Anthony J. Torres 0 1 4.00 9 8 6 5 1 0 10.50 0
5 Eduardo Ayala 0 0 1.10 6 7 6 2 4 0 38.18 0
72 Gerson Perez 0 0 0.00 0 0 0 0 0 0 0.00 0
24 Nathaniel Rivera 0 0 0.20 0 0 0 0 0 0 0.00 0
14 Shaun Santana 0 0 0.00 0 0 0 0 0 0 0.00 0
Total: 0 1 5.30 15 15 12 7 5 0 - 0

18+ NY Whitesox

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
6 Andrew Cavagnaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Calvin Singh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Carlos Morel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Cesar Alvarado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Christian Thawney 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Daniel Silvera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Darvin Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 David Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Edmanuel Valentin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Fauris Marmol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 George Pagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Hansel Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Lovette 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Jeramy Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Jerry Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Joidy Moronta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Jonathan Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Jose Suarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Kevin Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Matthew Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Odalis Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Santiago Mendoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Steven Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Willy Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page