Game Summary

Game Stats

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
47 Abie Soussan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Adam Friedman 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
56 Ashton Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Charlie Esposito 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
91 Corey Hicks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 David Kokoszczynski 2 0 1 0 1 0 0 0 0 0 0 0 0 0.500 0.500 1.000
20 Dimitri Madera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Greg Durante 1 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000
21 Jose Borrero 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Kelly Donnoe 2 1 2 2 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000
22 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
00 Matt McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Mike Cornelius 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
97 Patrick Menesick 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Ray Dominguez 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
88 Robert Bolen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Sean Karol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Simon Masry 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Tran Hennessey 2 0 1 1 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
13 Victor Allaham 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Vinny Balisky 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 2 1 0 0 0 0 0 0 1 1 1 0 0 0.000 0.333 0.000
Total: 19 2 6 5 1 0 0 2 2 3 2 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
17 David Kokoszczynski 0 0 1.20 6 5 5 0 0 13 29.17 0
25 Kelly Donnoe 0 1 3.10 5 6 5 1 4 24 11.29 0
Total: 0 1 4.30 11 11 10 1 4 37 - 0

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Cecil Niles 2 0 0 0 0 0 0 0 0 0 0 0 2 0.000 0.500 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 1 0 1 1 0 0 0 1 0 0 0 1 1 1.000 0.667 1.000
31 Gabe Levine-Justicia 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 0.000
45 Ivan Massari 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jason Valderrama 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jason Zamora 0 1 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 3 0 2 1 1 0 0 2 1 0 0 0 1 0.667 0.750 1.000
3 Leandro Bautista 1 1 0 0 0 0 0 1 0 0 2 0 0 0.000 0.667 0.000
32 Les Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 2 1 1 1 0 0 0 1 1 0 0 0 1 0.500 0.667 0.500
42 Michael Marmolejos 2 1 2 1 1 0 0 4 0 0 0 1 0 1.000 0.667 1.500
4 Miguel Avila 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
2 Mike Suero 3 4 2 0 1 1 0 1 0 0 1 0 0 0.667 0.750 1.667
18 Nicolas Espino 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
99 Raul Capellan 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.000
10 Robert Cintron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Wil Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 23 10 11 5 3 1 0 10 2 2 5 2 5 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
9 Joe Rodriguez 1 0 5.00 6 2 2 3 2 22 2.80 0
Total: 1 0 5.00 6 2 2 3 2 22 - 0

Back to event page