Game Summary

Game Stats

18+ Wolfpack

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
3 Andrew Guerrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Anthony J. Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Anthony Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
95 Brandon Minaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Calvin Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Christopher Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Christopher Jackson 2 1 2 1 0 1 0 0 0 0 1 0 0 1.000 1.000 2.000
85 Daniel Beizer 3 2 2 2 0 0 0 0 0 1 1 0 0 0.667 0.750 0.667
18 Daniel Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Daniel Velez 5 1 1 1 0 0 0 1 0 0 0 0 0 0.200 0.200 0.200
17 Darius Aldamuy 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000
4 Devon Marrero 2 2 1 1 0 0 0 0 0 0 1 0 2 0.500 0.800 0.500
5 Eduardo Ayala 3 1 1 0 1 0 0 2 0 0 1 0 0 0.333 0.500 0.667
28 Frederick Pantoja 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
72 Gerson Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
75 Jonah Ynoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Jonathan Rivera 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jonelvy Molina 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Julian Monserrate 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Justin Perez 3 1 1 0 1 0 0 0 0 0 2 0 0 0.333 0.600 0.667
26 Mario Padron Andy 5 2 2 2 0 0 0 2 0 0 0 0 0 0.400 0.400 0.400
24 Nathaniel Rivera 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.500 0.000
14 Shaun Santana 4 0 0 0 0 0 0 1 0 2 0 1 0 0.000 0.000 0.000
27 William Cortes 3 0 2 0 1 1 0 0 0 0 1 0 0 0.667 0.750 1.667
Total: 34 10 12 7 3 2 0 6 0 3 10 1 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
95 Brandon Minaya 0 0 1.00 1 2 1 1 0 5 7.00 0
85 Daniel Beizer 0 0 0.00 0 0 0 0 0 0 0.00 0
12 Jonathan Rivera 1 0 8.00 4 2 2 8 3 30 1.75 0
14 Shaun Santana 0 0 0.00 0 0 0 0 0 0 0.00 0
Total: 1 0 9.00 5 4 3 9 3 35 - 0

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
47 Abie Soussan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Adam Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56 Ashton Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Charlie Esposito 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
91 Corey Hicks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 David Kokoszczynski 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Dimitri Madera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Greg Durante 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jose Borrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Kelly Donnoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
00 Matt McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Mike Cornelius 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97 Patrick Menesick 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Ray Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
88 Robert Bolen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Sean Karol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Simon Masry 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Tran Hennessey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Victor Allaham 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Vinny Balisky 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page