Game Summary

Game Stats

18+ Uptown Phillies.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
10 Angel Felix 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96 Aris Sakellaridis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Christopher Rivera 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
77 Edwin Rey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Elijah Duran 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Francisco Paulino 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Gil Jerez 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
2 Giovanni Diaz 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Jaime Maldonado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Jose Dieses 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Juan Valdez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Luis Gullar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Moises Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Mosies Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Sandy Tiburcio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Shamel Ramos 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Steve Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Steven Colon 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Willy Mendez 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
22 Wilson Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Yheyson Velaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 10 0 1 0 1 0 0 0 0 2 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
21 Willy Mendez 0 1 4.00 10 13 13 4 5 33 22.75 0
Total: 0 1 4.00 10 13 13 4 5 33 - 0

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 3 1 1 1 0 0 0 1 0 1 0 0 0 0.333 0.333 0.333
76 Brian Fuentes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 David Chestnut 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000
Diony Peralta 1 2 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
11 Emmanuel Aviles 1 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
23 Fernando Suriel 3 2 2 1 1 0 0 1 1 0 0 0 0 0.667 0.667 1.000
Jason Martinez 2 1 2 2 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 3 1 1 1 0 0 0 2 0 0 0 0 0 0.333 0.333 0.333
3 Leandro Bautista 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000
32 Les Guzman 1 2 0 0 0 0 0 0 0 0 2 0 0 0.000 0.667 0.000
77 Marlon Hiciano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matt Alfred 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Michael Marmolejos 3 1 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 0.000
4 Miguel Avila 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Suero 4 1 1 1 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250
10 Robert Cintron 2 0 1 1 0 0 0 2 0 0 0 0 1 0.500 0.667 0.500
Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Wil Rios 2 2 0 0 0 0 0 1 0 0 1 0 0 0.000 0.333 0.000
Total: 27 13 10 9 1 0 0 10 1 4 5 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
Steven Moran 1 0 4.00 1 0 0 5 0 15 0.00 0
Total: 1 0 4.00 1 0 0 5 0 15 - 0

Back to event page