Game Summary

Game Stats

18+ Wolfpack.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
3 Alex Soto 3 1 2 1 0 1 0 2 0 0 1 0 0 0.667 0.750 1.333
2 Anthony J. Torres 4 1 2 2 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
1 Anthony Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
95 Brandon Minaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Calvin Jimenez 3 0 1 1 0 0 0 1 0 0 1 0 0 0.333 0.500 0.333
25 Christopher Jackson 3 1 1 0 1 0 0 0 0 2 0 0 0 0.333 0.333 0.667
23 Daniel Velez 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
17 Darius Aldamuy 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
5 Eduardo Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Frederick Pantoja 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Jaret Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Jonathan Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Justin Perez 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
26 Mario Padron 2 0 1 1 0 0 0 1 0 0 2 0 0 0.500 0.750 0.500
24 Nathaniel Rivera 2 2 1 0 0 1 0 1 0 0 2 0 0 0.500 0.750 1.500
6 Nelson Plasencio 1 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
15 Nobel Severino 2 2 0 0 0 0 0 0 0 0 3 0 0 0.000 0.600 0.000
14 Shaun Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 William Cortes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 William Weitzman 4 1 3 2 0 1 0 2 0 0 0 0 0 0.750 0.750 1.250
Total: 31 8 12 8 1 3 0 8 0 6 9 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
12 Jonathan Rivera 0 1 7.00 10 9 7 7 2 36 7.00 0
Total: 0 1 7.00 10 9 7 7 2 36 - 0

18+ Uptown Phillies.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
10 Angel Felix 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96 Aris Sakellaridis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Christopher Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Edwin Rey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Elijah Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Francisco Paulino 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Gil Jerez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Giovanni Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Jaime Maldonado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Jose Dieses 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Juan Valdez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Luis Gullar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Moises Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Mosies Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Sandy Tiburcio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Shamel Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Steve Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Steven Colon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Willy Mendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Wilson Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Yheyson Velaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page