Game Summary

Game Stats

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 1 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.667 0.000
76 Brian Fuentes 2 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.333 0.000
30 David Chestnut 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000
Diony Peralta 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 1 1 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jason Martinez 1 0 1 1 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 3 0 1 1 0 0 0 1 0 2 0 0 0 0.333 0.333 0.333
6 Juan Perez 3 0 0 0 0 0 0 0 1 0 0 0 1 0.000 0.250 0.000
3 Leandro Bautista 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Les Guzman 1 0 0 0 0 0 0 1 0 0 1 1 0 0.000 0.333 0.000
77 Marlon Hiciano 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000
Matt Alfred 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Michael Marmolejos 4 0 2 1 1 0 0 2 0 2 0 0 0 0.500 0.500 0.750
4 Miguel Avila 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Suero 3 2 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
10 Robert Cintron 3 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.250 0.000
Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Wil Rios 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Total: 26 5 4 3 1 0 0 5 2 12 9 1 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
76 Brian Fuentes 0 0 2.00 2 1 1 3 0 8 3.50 0
11 Emmanuel Aviles 0 0 2.10 1 0 0 4 0 8 0.00 0
9 Joe Rodriguez 0 1 2.20 5 5 2 3 1 16 6.36 0
Total: 0 1 6.30 8 6 3 10 1 32 - 0

18+ Uptown Phillies.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
10 Angel Felix 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
96 Aris Sakellaridis 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
13 Christopher Rivera 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
77 Edwin Rey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Elijah Duran 3 1 0 0 0 0 0 0 0 3 1 0 0 0.000 0.250 0.000
99 Francisco Paulino 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Gil Jerez 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Giovanni Diaz 3 1 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
7 Jaime Maldonado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Jose Dieses 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Juan Valdez 4 1 1 1 0 0 0 1 0 3 0 0 0 0.250 0.250 0.250
17 Luis Gullar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Moises Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Mosies Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Sandy Tiburcio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Shamel Ramos 3 1 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
4 Steve Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Steven Colon 3 0 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
21 Willy Mendez 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
22 Wilson Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Yheyson Velaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 30 6 7 7 0 0 0 4 0 10 1 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
26 Steven Colon 1 0 5.00 4 5 5 12 9 30 7.00 0
21 Willy Mendez 0 0 2.00 0 0 0 0 0 7 0.00 0
Total: 1 0 7.00 4 5 5 12 9 37 - 0

Back to event page