Game Summary

  Final
LogoInterdivision 1 1
Logo18+ Owlz. 0

Game Stats

18+ Owlz.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
Andy Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Angel Vidal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Anthony Valera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brian Quezada 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Chris Pichardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Edgar Lebron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Fernando Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jay Nuez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jeff Valera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jonathan Polanco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jorge Quinteros 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jose Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Junior Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Checo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Manny Tavares 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matt Muller 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Miguel Trinidad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Tree Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Vinny Grassano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Wayne Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Will Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Interdivision 1

The privacy settings of Interdivision 1 do not allow you to view their statistics.

Back to event page