Game Summary

  Final
Logo18+ Owlz. 1
Logo18+ Padres 0

Game Stats

18+ Padres

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
7 Adiel Mena 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brandon Percival 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Chris Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Derek Galvez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Eduardo Valdez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Gerald Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Hector Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97 Justin Baez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Justin Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
88 Melbin De Leon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Mike Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Oliver Polanco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Pedro Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Peña Aguilar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Ruben Leonardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Sebastian Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Starlin Duarte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Victor Ureña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Yefri Valerio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Radhames Marrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

18+ Owlz.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
19 Alex Figueroa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Anderson Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Angel Vidal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Anthony Valera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Augie Espinal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Christian Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edgar Lebron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Edulin Abreu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jayne Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Jorge Barahona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Jorge Quinteros 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Livingston Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Matt Muller 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Miguel Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
66 Mitchel Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Picasso Sosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
57 Victor Abreu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Vinny Grassano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Wayne Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Yefri Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page