Game Summary

Game Stats

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Daren Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 David Lim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Diony Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jason Zamora 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jayden Negron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jonathan Suarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Les Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matt Alford 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Suero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Robert Cintron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Waldenemar Algarin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

18+ Owlz.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
19 Alex Figueroa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Anderson Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Angel Vidal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Anthony Valera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Augie Espinal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Christian Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edgar Lebron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Edulin Abreu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jayne Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Jorge Barahona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Jorge Quinteros 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Livingston Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Matt Muller 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Miguel Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
66 Mitchel Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Picasso Sosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
57 Victor Abreu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Vinny Grassano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Wayne Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Yefri Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page