Seasons
Team Record
wins
3
losses
4
ties
1
Last Five Games
Sun, May 21 | at 18 + Los Mets | (W) 1 - 13 |
Sun, May 21 | vs. 18 + Los Mets | (W) 10 - 3 |
Sun, May 07 | at 18+ Rattlers | (L) 5 - 3 |
Sun, May 07 | vs. 18+ Rattlers | (L) 3 - 4 |
Schedule
Team Record
Sun, May 21 | at 18 + Los Mets | (W) 1 - 13 |
Sun, May 21 | vs. 18 + Los Mets | (W) 10 - 3 |
Sun, May 07 | at 18+ Rattlers | (L) 5 - 3 |
Sun, May 07 | vs. 18+ Rattlers | (L) 3 - 4 |
Schedule