Scoreboard

wins

1

losses

8

ties

0
  Date Away Team Score Home Team Score
+ 09/12/21 18+ Los Reales 2 18+ White Sox 0 Win
+ 09/12/21 18+ White Sox 12 18+ Los Reales 9 Loss
+ 09/19/21 18+ Los Reales 2 18+ Wolfpack. 4 Loss
+ 09/19/21 18+ Wolfpack. 15 18+ Los Reales 4 Loss
+ 09/26/21 18+ Los Reales 1 18+ Roughriders. 11 Loss
+ 09/26/21 18+ Roughriders. 18 18+ Los Reales 6 Loss
+ 10/03/21 18+ Los Reales 2 18+ Uptown Phillies. 12 Loss
+ 10/03/21 18+ Uptown Phillies. 1 18+ Los Reales 0 Loss
+ 10/10/21 18+ Los Reales 0 18+ Owlz. 1 Loss
+ 10/10/21 18+ Owlz. 18+ Los Reales Unscored