Scoreboard

wins

0

losses

10

ties

0
  Date Away Team Score Home Team Score
+ 09/18/22 18+ BK Knights 0 18+ Mariners 7 Loss
+ 09/18/22 18+ Mariners 7 18+ BK Knights 2 Loss
+ 09/25/22 18+ Padres 6 18+ BK Knights 2 Loss
+ 09/25/22 18+ BK Knights 3 18+ Padres 12 Loss
+ 10/02/22 18+ BK Knights 9 18+ Owlz. 17 Loss
+ 10/09/22 18+ White Sox 12 18+ BK Knights 0 Loss
+ 10/09/22 18+ BK Knights 2 18+ White Sox 10 Loss
+ 10/16/22 18+ BK Knights 1 18+ Harlem Has 11 Loss
+ 10/16/22 18+ Harlem Has 14 18+ BK Knights 0 Loss
+ 10/23/22 18+ Demons 18+ BK Knights Unscored
+ 10/23/22 18+ BK Knights 18+ Demons Unscored
+ 10/30/22 18+ Uptown Phillies. 10 18+ BK Knights 0 Loss