Team Record
wins
8
losses
7
ties
0
Last Five Games
Sun, Nov 13 | at 18+ Phillies. | (L) 4 - 3 |
Sun, Nov 06 | at 18+ Mariners | (W) 0 - 1 |
Sun, Oct 30 | vs. 18+ Padres | (W) 7 - 2 |
Sun, Oct 30 | at 18+ Padres | (W) 8 - 12 |
Schedule
Team Record
Sun, Nov 13 | at 18+ Phillies. | (L) 4 - 3 |
Sun, Nov 06 | at 18+ Mariners | (W) 0 - 1 |
Sun, Oct 30 | vs. 18+ Padres | (W) 7 - 2 |
Sun, Oct 30 | at 18+ Padres | (W) 8 - 12 |
Schedule