Game Summary

Game Stats

18+ Rebels.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
6 AJ Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Andrew Amoroso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Antonio Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 August Leech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Bryan Matos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Christian Contreras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Christopher Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Christopher Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Edward Mamut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Elmer Pina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Gary Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Gerald Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Keanu Paulino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Mario Rosales 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Matthew Villalobos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Michael Figueroa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Shawn Curtis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Victor Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

18+ NY Warriors

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
20 Alex Blanche 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Alex Urgiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
49 Amaury Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Andres Marrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Cesar Jiminez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Christopher Salles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Dominick Vasaturo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Edwin Marrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Francisco Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Joe Mammina 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Jose Abreu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Juan Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Kiko Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Manuel Noboa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Noel Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Sandy De La Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Stephen Hoenigmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Victor UreƱa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Wilson Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page