Game Summary

Game Stats

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 4 0 2 2 0 0 0 2 0 0 0 0 0 0.500 0.500 0.500
35 Cecil Niles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
31 Gabe Levine-Justicia 3 1 3 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.333
45 Ivan Massari 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jason Valderrama 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jason Zamora 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Les Guzman 2 1 1 1 0 0 0 1 0 0 0 0 1 0.500 0.667 0.500
77 Marlon Hiciano 3 0 2 2 0 0 0 1 0 0 1 0 0 0.667 0.750 0.667
42 Michael Marmolejos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Miguel Avila 2 2 1 1 0 0 0 2 0 1 1 0 0 0.500 0.667 0.500
2 Mike Suero 3 0 1 0 1 0 0 0 0 2 0 0 0 0.333 0.333 0.667
18 Nicolas Espino 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Raul Capellan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Robert Cintron 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
21 Wil Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 29 6 11 9 2 0 0 6 0 5 3 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
31 Gabe Levine-Justicia 0 0 1.00 0 0 0 2 0 3 0.00 1
26 Jason Valderrama 0 0 0.00 3 3 3 0 2 6 0.00 0
21 Wil Rios 1 0 6.00 6 2 2 4 5 31 2.33 0
Total: 1 0 7.00 9 5 5 6 7 40 - 1

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
7 Adam Regensburg 2 0 0 0 0 0 0 0 0 2 2 0 0 0.000 0.500 0.000
3 Anthony Marotto 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
27 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dylan Gantley 4 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
28 Eric Weber 4 1 2 2 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
13 Ethan Garry 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Henry Loehrke 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Jake Scherr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Jared Anderson 4 0 1 1 0 0 0 2 0 0 0 0 0 0.250 0.250 0.250
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 Lane Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
58 Marcelo Mora 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 2 1 0 0 0 0 0 1 0 0 2 0 0 0.000 0.500 0.000
11 Max Loehrke 2 1 2 1 1 0 0 1 0 0 0 1 1 1.000 0.750 1.500
2 Mike Darling 4 0 2 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
64 Peter Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 Robert Lois 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Ryan Smith 3 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.250 0.000
8 Tommy Smolko 2 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.500 0.000
Total: 31 5 8 7 1 0 0 5 0 6 7 1 1 - - -

Back to event page