Game Summary

Game Stats

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
7 Adam Regensburg 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Anthony Marotto 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
27 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dylan Gantley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Eric Weber 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Ethan Garry 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Henry Loehrke 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Jake Scherr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Jared Anderson 3 1 1 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.667
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 Lane Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
58 Marcelo Mora 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
11 Max Loehrke 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000
2 Mike Darling 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
64 Peter Darling 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000
38 Robert Lois 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Ryan Smith 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Tommy Smolko 2 0 2 2 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
Total: 22 1 3 2 1 0 0 1 1 0 3 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
28 Eric Weber 1 0 5.00 5 0 0 5 1 20 0.00 0
17 Ryan Smith 0 0 2.00 2 0 0 5 0 10 0.00 1
Total: 1 0 7.00 7 0 0 10 1 30 - 1

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Cecil Niles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
31 Gabe Levine-Justicia 2 0 1 0 0 0 0 0 0 0 1 0 0 0.500 0.667 0.000
45 Ivan Massari 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jason Valderrama 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Jason Zamora 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 2 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.333 0.000
6 Juan Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
32 Les Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 4 0 1 1 0 0 0 0 1 1 0 0 0 0.250 0.250 0.250
42 Michael Marmolejos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Miguel Avila 2 0 1 1 0 0 0 0 1 0 0 0 1 0.500 0.667 0.500
2 Mike Suero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Nicolas Espino 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
99 Raul Capellan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Robert Cintron 3 0 2 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
21 Wil Rios 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
Total: 28 0 7 6 0 0 0 0 2 10 1 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
9 Joe Rodriguez 0 1 6.00 3 1 1 0 4 26 1.17 0
Total: 0 1 6.00 3 1 1 0 4 26 - 0

Back to event page