Game Summary

Game Stats

18+ Ridgewood Saints

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
12 Alejandro Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Andrew Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Cory Bannon 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
8 Cris Garcia 3 1 1 0 1 0 0 0 0 1 0 0 0 0.333 0.333 0.667
6 Danny Olney 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Eddie Quiles 2 1 2 2 0 0 0 1 1 0 1 0 0 1.000 1.000 1.000
22 Eric Wlasiuk 0 1 0 0 0 0 0 0 2 0 1 0 0 0.000 1.000 0.000
25 Jake Bannon 3 0 1 1 0 0 0 1 1 0 0 0 0 0.333 0.333 0.333
1 Lenny Cannella 4 1 4 4 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
17 Lovell Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41 Mike Wang 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
51 Philip Ynacay 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
58 Reggie German 3 1 0 0 0 0 0 0 0 1 0 0 1 0.000 0.250 0.000
11 Victor Santiago 3 0 0 0 0 0 0 0 1 2 1 0 0 0.000 0.250 0.000
18 Wes Waite 3 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 0.000
3 Will Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 28 5 8 7 1 0 0 4 5 9 4 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
25 Jake Bannon 1 0 7.00 7 1 0 9 0 26 0.00 0
Total: 1 0 7.00 7 1 0 9 0 26 - 0

18+ Los Bravos

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
31 Adrian Azcona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Alex Azcona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Brian Waller-Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Bryant Fuentes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Chris Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Dario Rosairo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 David Peña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Don Flannery 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Felipe Capusano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Giancarlos Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Hector Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Hector Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Justin Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Jakinovich 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Kevin Speirs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Marc Dobblesteen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Matt Bui 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Max Melo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Miguel Agrendando 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Mike Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Ned Franklyin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Pedro Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
06 Steven Jaquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Tim Lecese 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
80 Tristian Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page