Game Summary

Game Stats

18+ NY Indians

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
35 Abel Jimenez 3 0 1 0 0 1 0 0 0 0 0 0 0 0.333 0.333 1.000
11 Adonis Fortunato 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
7 Adrian Almonte 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 1.000 0.000
15 Alex Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Ap Duran 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000
27 Fernando Serrano 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000
30 Gabriel Gomez 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
16 Jayson Lantigua 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Jean Carlos Minier 1 2 1 1 0 0 0 0 1 0 1 0 1 1.000 1.000 1.000
23 Jehan D. Silva 4 2 3 3 0 0 0 1 0 0 0 0 0 0.750 0.750 0.750
99 Jendrick Marval 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96 Jorsixt Jimenez Suero 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
28 Jose Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Louis Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Manuel Cerdas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Martin Valles 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
34 Matthew Leonte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Matthew Prior 2 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.333 0.000
22 Mauro Calderon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Maxwell Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Michael Lizardi 3 0 2 0 1 1 0 4 0 0 0 1 0 0.667 0.500 1.667
47 Scott Demor Vaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shmuel Silverstein 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Teddy Sanchez 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
21 Victor Martinez Jr. 2 1 2 2 0 0 0 0 0 0 2 0 0 1.000 1.000 1.000
Total: 26 5 9 6 1 2 0 5 2 9 6 1 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
34 Matthew Leonte 0 0 7.00 10 5 4 13 1 0 4.00 0
Total: 0 0 7.00 10 5 4 13 1 0 - 0

18+ NY Whitesox

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
6 Andrew Cavagnaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Calvin Singh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Carlos Morel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Cesar Alvarado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Christian Thawney 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Daniel Silvera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Darvin Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 David Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Edmanuel Valentin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Fauris Marmol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 George Pagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Hansel Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Jacob Lovette 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Jeramy Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Jerry Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Joidy Moronta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Jonathan Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Jose Suarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Kevin Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Matthew Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Odalis Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Santiago Mendoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Steven Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Willy Santana 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page