Game Summary

Game Stats

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Cecil Niles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edwin Almanzar 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Gabe Levine-Justicia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Ivan Massari 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Jason Valderrama 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Jason Zamora 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Les Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
42 Michael Marmolejos 3 0 2 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
4 Miguel Avila 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Suero 3 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
18 Nicolas Espino 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
99 Raul Capellan 3 0 1 1 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
10 Robert Cintron 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
21 Wil Rios 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 24 0 5 5 0 0 0 0 0 8 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
12 Edwin Almanzar 0 0 1.00 0 0 0 3 0 4 0.00 0
21 Wil Rios 0 1 6.00 7 4 3 2 2 29 3.50 0
Total: 0 1 7.00 7 4 3 5 2 33 - 0

18+ NY Marlins

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
69 Alex Gounaris 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Anthony Brisita 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
41 Carlos Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Chris Diaz 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Chris Varona 4 0 1 1 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
24 Derek Ali 4 0 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.750
25 Deshawn Pearson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Edward FaƱa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jason Lopez 3 3 2 2 0 0 0 0 3 1 1 0 0 0.667 0.750 0.667
33 Jerry Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Joey McDonald 4 1 1 1 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
13 Juan Carlos Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Luis Tavares 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
51 Manny Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Miguel Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Mike Meza 2 0 0 0 0 0 0 1 0 1 0 1 0 0.000 0.000 0.000
99 Noel Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Ralphy Manguel 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
2 Wilson Villada 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Zanes Coriano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 30 4 7 6 1 0 0 3 3 4 1 1 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
6 Miguel Sierra 1 0 7.00 4 0 0 8 0 0 0.00 0
Total: 1 0 7.00 4 0 0 8 0 0 - 0

Back to event page