Game Summary

Game Stats

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 2 3 2 2 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000
35 Cecil Niles 2 3 2 2 0 0 0 2 0 0 0 0 2 1.000 1.000 1.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 1 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 3 2 1 1 0 0 0 2 0 0 1 0 0 0.333 0.500 0.333
31 Gabe Levine-Justicia 0 1 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000
45 Ivan Massari 2 3 2 2 0 0 0 2 0 0 1 0 1 1.000 1.000 1.000
26 Jason Valderrama 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jason Zamora 2 2 2 2 0 0 0 3 0 0 1 0 0 1.000 1.000 1.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 3 0 1 1 0 0 0 2 0 1 0 0 0 0.333 0.333 0.333
32 Les Guzman 3 0 2 2 0 0 0 4 0 0 0 0 0 0.667 0.667 0.667
77 Marlon Hiciano 3 1 1 0 0 0 0 1 1 1 0 0 1 0.333 0.500 0.000
42 Michael Marmolejos 2 1 2 2 0 0 0 2 0 0 1 0 0 1.000 1.000 1.000
4 Miguel Avila 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Suero 3 2 1 0 1 0 0 2 0 1 1 0 0 0.333 0.500 0.667
18 Nicolas Espino 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Raul Capellan 1 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
10 Robert Cintron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Wil Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 29 22 17 15 1 0 0 21 1 3 6 0 5 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
12 Edwin Almanzar 0 0 1.00 0 0 0 0 0 0 0.00 0
26 Jason Valderrama 1 0 3.00 3 1 1 6 1 17 2.33 0
Total: 1 0 4.00 3 1 1 6 1 17 - 0

18+ NY Indians

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
35 Abel Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Adonis Fortunato 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
7 Adrian Almonte 2 0 1 1 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500
15 Alex Lopez 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
3 Ap Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Fernando Serrano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Gabriel Gomez 2 0 1 1 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
16 Jayson Lantigua 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Jean Carlos Minier 0 1 0 0 0 0 0 1 1 0 1 0 1 0.000 1.000 0.000
23 Jehan D. Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Jendrick Marval 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96 Jorsixt Jimenez Suero 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 1.000 0.000
28 Jose Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Louis Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Manuel Cerdas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Martin Valles 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
34 Matthew Leonte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Matthew Prior 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
22 Mauro Calderon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Maxwell Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Michael Lizardi 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
47 Scott Demor Vaden 1 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
20 Shmuel Silverstein 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Teddy Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Victor Martinez Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 15 1 4 4 0 0 0 2 2 4 1 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
45 Louis Santos 0 0 2.00 0 9 6 0 4 0 21.00 0
22 Mauro Calderon 0 1 2.00 7 13 6 2 3 0 21.00 0
20 Shmuel Silverstein 0 0 0.00 0 0 0 0 0 0 0.00 0
Total: 0 1 4.00 7 22 12 2 7 0 - 0

Back to event page