Game Summary

Game Stats

18+ NY Storm

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
9 Brandon Percival 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
16 Chris Edwards 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Christian Vitale 1 1 1 1 0 0 0 2 1 0 1 0 1 1.000 1.000 1.000
15 Devin Singh 1 1 0 0 0 0 0 0 1 1 2 0 1 0.000 0.750 0.000
5 Erik Bak 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Jerrold Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Joey Mattina 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 John Borsch 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Mathew Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Matt Alford 2 3 1 1 0 0 0 0 2 0 1 0 1 0.500 0.750 0.500
10 Mike Ortiz 1 1 1 1 0 0 0 1 0 0 2 0 0 1.000 1.000 1.000
14 Mike Riley 2 0 1 0 0 1 0 4 1 0 0 1 1 0.500 0.500 1.500
17 Nico Antonucci 2 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.333 0.000
18 Peter Andrisani 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Ralph Davis lll 4 1 2 2 0 0 0 1 1 0 0 0 0 0.500 0.500 0.500
3 Tom Connolly 2 1 1 1 0 0 0 0 2 0 1 0 0 0.500 0.667 0.500
28 Zack Gerhardt 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 22 9 7 6 0 1 0 8 8 4 9 1 4 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
16 Chris Edwards 1 0 7.00 6 3 2 14 2 0 2.00 0
Total: 1 0 7.00 6 3 2 14 2 0 - 0

18+ Los Bravos

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
31 Adrian Azcona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Alex Azcona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Brian Waller-Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Bryant Fuentes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Chris Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Dario Rosairo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 David Peña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Don Flannery 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Felipe Capusano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Giancarlos Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Hector Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Hector Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Justin Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Jakinovich 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Kevin Speirs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Marc Dobblesteen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Matt Bui 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Max Melo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Miguel Agrendando 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Mike Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Ned Franklyin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Pedro Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
06 Steven Jaquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Tim Lecese 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
80 Tristian Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page