Game Summary

Game Stats

18+ Ridgewood Saints

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
12 Alejandro Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Andrew Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Cory Bannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Cris Garcia 2 1 1 0 0 1 0 0 0 0 1 0 0 0.500 0.667 1.500
6 Danny Olney 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Eddie Quiles 1 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
22 Eric Wlasiuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Jake Bannon 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
1 Lenny Cannella 4 0 1 0 0 1 0 0 0 0 0 0 0 0.250 0.250 0.750
17 Lovell Bruce 3 1 1 0 1 0 0 1 0 0 0 0 0 0.333 0.333 0.667
41 Mike Wang 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Philip Ynacay 2 0 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
58 Reggie German 2 1 1 1 0 0 0 0 2 0 1 0 0 0.500 0.667 0.500
11 Victor Santiago 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Wes Waite 3 1 2 1 0 1 0 1 0 0 0 0 0 0.667 0.667 1.333
3 Will Cruz 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Total: 29 4 10 6 1 3 0 3 2 0 3 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
5 Andrew Gutierrez 0 1 4.00 5 11 5 3 4 26 8.75 0
22 Eric Wlasiuk 0 0 3.00 4 2 2 2 1 13 4.67 0
Total: 0 1 7.00 9 13 7 5 5 39 - 0

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Cecil Niles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 1 1 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 4 2 2 1 1 0 0 1 0 0 0 0 0 0.500 0.500 0.750
31 Gabe Levine-Justicia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Ivan Massari 3 2 1 0 0 1 0 1 1 0 1 0 0 0.333 0.500 1.000
26 Jason Valderrama 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jason Zamora 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
6 Juan Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 4 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
32 Les Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 4 0 1 0 1 0 0 3 0 0 0 0 0 0.250 0.250 0.500
42 Michael Marmolejos 4 2 4 2 1 1 0 0 0 0 0 0 0 1.000 1.000 1.750
4 Miguel Avila 2 1 0 0 0 0 0 1 0 1 2 0 0 0.000 0.500 0.000
2 Mike Suero 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
18 Nicolas Espino 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Raul Capellan 2 0 2 2 0 0 0 3 0 0 0 0 1 1.000 1.000 1.000
10 Robert Cintron 2 3 2 1 1 0 0 2 0 0 1 0 1 1.000 1.000 1.500
21 Wil Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 31 13 12 6 4 2 0 11 2 5 4 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
11 Emmanuel Aviles 0 0 2.00 0 0 0 0 3 8 0.00 0
9 Joe Rodriguez 1 0 5.00 9 4 4 0 1 24 5.60 0
Total: 1 0 7.00 9 4 4 0 4 32 - 0

Back to event page