Game Summary

Game Stats

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
7 Adam Regensburg 3 2 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
3 Anthony Marotto 3 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.250 0.000
27 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dylan Gantley 3 2 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
28 Eric Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Ethan Garry 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Henry Loehrke 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Jake Scherr 2 0 0 0 0 0 0 0 1 1 1 0 0 0.000 0.333 0.000
27 Jared Anderson 4 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 Lane Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
58 Marcelo Mora 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 3 0 2 1 0 1 0 3 0 0 1 0 0 0.667 0.750 1.333
11 Max Loehrke 3 0 3 3 0 0 0 2 0 0 1 0 0 1.000 1.000 1.000
2 Mike Darling 4 2 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
64 Peter Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 Robert Lois 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Ryan Smith 4 2 2 2 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
8 Tommy Smolko 3 1 1 1 0 0 0 0 0 1 0 0 1 0.333 0.500 0.333
Total: 32 10 12 11 0 1 0 6 1 8 4 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
8 Matt Regan 1 0 7.00 6 4 2 5 2 29 2.00 0
Total: 1 0 7.00 6 4 2 5 2 29 - 0

18+ Los Bravos

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
31 Adrian Azcona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Alex Azcona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Brian Waller-Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Bryant Fuentes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Chris Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Dario Rosairo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 David Peña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Don Flannery 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Felipe Capusano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Giancarlos Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Hector Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Hector Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Justin Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kevin Jakinovich 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Kevin Speirs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Marc Dobblesteen 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Matt Bui 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Max Melo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Miguel Agrendando 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Mike Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
37 Ned Franklyin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Pedro Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
06 Steven Jaquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Tim Lecese 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
80 Tristian Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page