Game Summary

Game Stats

18+ NY Indians

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
35 Abel Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Adonis Fortunato 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
7 Adrian Almonte 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
15 Alex Lopez 1 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
3 Ap Duran 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Fernando Serrano 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
30 Gabriel Gomez 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
16 Jayson Lantigua 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Jean Carlos Minier 1 1 1 0 1 0 0 0 0 2 0 0 0 1.000 1.000 2.000
23 Jehan D. Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Jendrick Marval 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96 Jorsixt Jimenez Suero 2 1 1 1 0 0 0 1 0 0 1 0 0 0.500 0.667 0.500
28 Jose Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Louis Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Manuel Cerdas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Martin Valles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Matthew Leonte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Matthew Prior 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Mauro Calderon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Maxwell Jimenez 2 0 1 1 0 0 0 1 1 0 1 0 0 0.500 0.667 0.500
18 Michael Lizardi 3 1 1 0 0 0 0 0 0 2 0 0 0 0.333 0.333 0.000
47 Scott Demor Vaden 1 0 0 0 0 0 0 1 0 1 1 1 0 0.000 0.333 0.000
20 Shmuel Silverstein 3 1 1 1 0 0 0 1 1 1 0 0 0 0.333 0.333 0.333
24 Teddy Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Victor Martinez Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 26 5 8 6 1 0 0 4 2 8 4 1 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
28 Jose Rafael 0 1 6.00 12 8 4 6 7 0 4.67 0
79 Manuel Cerdas 0 0 1.00 0 3 3 0 4 0 21.00 0
20 Shmuel Silverstein 0 0 0.00 0 0 0 0 0 0 0.00 0
Total: 0 1 7.00 12 11 7 6 11 0 - 0

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Cecil Niles 2 1 1 0 0 0 0 1 0 0 1 0 0 0.500 0.667 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 1 1 1 0 1 0 0 2 1 0 0 0 1 1.000 1.000 2.000
23 Fernando Suriel 2 2 1 1 0 0 0 1 1 1 3 0 0 0.500 0.800 0.500
31 Gabe Levine-Justicia 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Ivan Massari 3 1 2 2 0 0 0 1 0 0 1 0 1 0.667 0.800 0.667
26 Jason Valderrama 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jason Zamora 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 3 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.250 0.000
6 Juan Perez 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
3 Leandro Bautista 4 0 3 3 0 0 0 2 0 0 0 1 0 0.750 0.600 0.750
32 Les Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.500 0.000
42 Michael Marmolejos 5 2 2 1 1 0 0 0 1 2 0 0 0 0.400 0.400 0.600
4 Miguel Avila 5 0 2 2 0 0 0 2 0 0 0 0 0 0.400 0.400 0.400
2 Mike Suero 3 2 1 0 1 0 0 0 3 1 2 0 0 0.333 0.600 0.667
18 Nicolas Espino 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Raul Capellan 3 2 2 2 0 0 0 0 0 0 1 0 1 0.667 0.800 0.667
10 Robert Cintron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Wil Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 37 11 17 12 3 0 0 9 6 6 10 1 3 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
12 Edwin Almanzar 0 0 1.00 0 0 0 1 0 3 0.00 0
11 Emmanuel Aviles 0 0 3.10 1 0 0 5 1 12 0.00 1
31 Gabe Levine-Justicia 0 0 1.00 2 1 1 2 0 4 7.00 0
77 Marlon Hiciano 1 0 1.20 2 4 4 1 2 11 23.33 0
Total: 1 0 6.30 5 5 5 9 3 30 - 1

Back to event page