Game Summary

Game Stats

18+ Ridgewood Saints

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
12 Alejandro Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Andrew Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Cory Bannon 2 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.500 0.000
8 Cris Garcia 3 2 1 1 0 0 0 0 1 0 1 0 0 0.333 0.500 0.333
6 Danny Olney 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Eddie Quiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Eric Wlasiuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Jake Bannon 2 0 1 1 0 0 0 0 0 0 2 0 0 0.500 0.750 0.500
1 Lenny Cannella 5 1 2 2 0 0 0 0 0 1 0 0 0 0.400 0.400 0.400
17 Lovell Bruce 5 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
41 Mike Wang 3 1 0 0 0 0 0 0 0 3 1 0 0 0.000 0.250 0.000
51 Philip Ynacay 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
58 Reggie German 4 1 3 1 2 0 0 4 0 0 0 0 0 0.750 0.750 1.250
11 Victor Santiago 2 1 1 1 0 0 0 0 0 0 3 0 0 0.500 0.800 0.500
18 Wes Waite 3 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.400 0.000
3 Will Cruz 2 1 1 1 0 0 0 0 0 0 2 0 0 0.500 0.750 0.500
Total: 31 8 9 7 2 0 0 4 1 8 13 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
25 Jake Bannon 1 0 9.00 8 4 4 12 1 34 3.11 0
Total: 1 0 9.00 8 4 4 12 1 34 - 0

18+ NY Indians

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
35 Abel Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Adonis Fortunato 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Adrian Almonte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Alex Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Ap Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Fernando Serrano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Gabriel Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Jayson Lantigua 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Jean Carlos Minier 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Jehan D. Silva 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Jendrick Marval 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
96 Jorsixt Jimenez Suero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Jose Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Louis Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Manuel Cerdas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Martin Valles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Matthew Leonte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Matthew Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Mauro Calderon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Maxwell Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Michael Lizardi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 Scott Demor Vaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shmuel Silverstein 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Teddy Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Victor Martinez Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page