Game Summary

Game Stats

18+ Wolfpack.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
3 Alex Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Anthony J. Torres 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
1 Anthony Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
95 Brandon Minaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Calvin Jimenez 2 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.333 0.000
25 Christopher Jackson 2 1 1 0 1 0 0 2 0 0 1 0 0 0.500 0.667 1.000
23 Daniel Velez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Darius Aldamuy 1 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.500 0.000
5 Eduardo Ayala 1 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
28 Frederick Pantoja 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Jaret Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Jonathan Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Justin Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Mario Padron 2 0 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
24 Nathaniel Rivera 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Nelson Plasencio 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Nobel Severino 2 1 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
14 Shaun Santana 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 William Cortes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 William Weitzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 18 4 4 3 1 0 0 3 0 2 3 1 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
1 Anthony Torres 0 0 1.00 4 3 3 0 0 7 21.00 0
95 Brandon Minaya 0 0 1.20 2 0 0 1 0 8 0.00 0
14 Shaun Santana 0 0 1.00 5 5 3 0 0 8 21.00 0
29 William Weitzman 0 1 3.00 6 6 4 5 1 0 9.33 0
Total: 0 1 6.20 17 14 10 6 1 23 - 0

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 4 2 3 3 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
76 Brian Fuentes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 David Chestnut 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Diony Peralta 3 1 2 2 0 0 0 3 0 0 0 1 0 0.667 0.500 0.667
11 Emmanuel Aviles 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jason Martinez 4 1 2 2 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
6 Juan Perez 3 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Les Guzman 4 0 2 2 0 0 0 2 0 0 0 0 0 0.500 0.500 0.500
77 Marlon Hiciano 4 0 0 3 0 0 0 1 0 1 0 0 0 0.000 0.000 0.750
Matt Alfred 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Michael Marmolejos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Miguel Avila 3 2 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
2 Mike Suero 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000
10 Robert Cintron 4 1 2 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Wil Rios 2 1 1 0 1 0 0 1 0 0 0 0 0 0.500 0.500 1.000
Total: 36 8 13 15 1 0 0 8 0 4 1 1 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
11 Emmanuel Aviles 0 0 2.00 0 0 0 0 0 0 0.00 0
77 Marlon Hiciano 1 0 1.00 3 4 2 0 2 0 14.00 0
21 Wil Rios 0 0 3.00 2 0 0 1 0 0 0.00 0
Total: 1 0 6.00 5 4 2 1 2 0 - 0

Back to event page