Game Summary

Game Stats

18+ Los Reales

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
17 Adam Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Bryant Abreu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Calvin Singh 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
66 Cesar Alvarado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Cesar Jiminez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Chris Nuñez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Darvin Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Fauris Marmol 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 John Nuñez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Jose Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Jurg Steiger 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Lester Carrasco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Lovtin Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Oscar Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Ray Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Ronny Romano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Santiago Mendoza 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Wilmer Polanco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 2 0 0 0 0 0 0 1 0 0 2 0 0 0.000 0.500 0.000
76 Brian Fuentes 4 0 3 1 2 0 0 4 0 0 0 0 0 0.750 0.750 1.250
30 David Chestnut 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000
Diony Peralta 3 2 3 3 0 0 0 2 0 0 0 0 1 1.000 1.000 1.000
11 Emmanuel Aviles 2 2 0 0 0 0 0 0 0 1 2 0 0 0.000 0.500 0.000
23 Fernando Suriel 1 1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Jason Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 1 2 1 1 0 0 0 1 0 0 1 0 1 1.000 1.000 1.000
3 Leandro Bautista 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Les Guzman 1 1 1 1 0 0 0 2 1 0 3 0 0 1.000 1.000 1.000
77 Marlon Hiciano 2 2 2 1 1 0 0 1 0 0 0 0 1 1.000 1.000 1.500
Matt Alfred 3 4 1 1 0 0 0 2 4 1 1 0 0 0.333 0.500 0.333
42 Michael Marmolejos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Miguel Avila 4 2 2 1 1 0 0 2 0 2 0 0 0 0.500 0.500 0.750
2 Mike Suero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Robert Cintron 3 0 0 0 0 0 0 1 0 2 0 0 1 0.000 0.250 0.000
Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Wil Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 28 18 14 10 4 0 0 16 5 6 10 0 4 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
76 Brian Fuentes 1 0 4.00 6 5 4 6 2 0 7.00 0
11 Emmanuel Aviles 0 0 1.00 2 1 1 0 1 7 7.00 0
Total: 1 0 5.00 8 6 5 6 3 7 - 0

Back to event page