Game Summary

Game Stats

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 1 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.500 0.000
48 Bryan Fuentes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Danny Vega 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 0 1 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000
52 Diony Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Erick Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
7 Henry Velasquez 4 0 1 1 0 0 0 1 0 1 0 0 0 0.250 0.250 0.250
51 Jason Martinez 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jeremy Rodriguez 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 3 0 1 1 0 0 0 2 0 1 1 0 0 0.333 0.500 0.333
67 Juan Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 2 2 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
32 Lester Guzman 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlin Hiciano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Michael Marmolejos 2 1 1 1 0 0 0 0 0 0 2 0 0 0.500 0.750 0.500
4 Miguel Avila 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Suero 2 1 1 1 0 0 0 1 0 0 2 0 0 0.500 0.750 0.500
10 Roberto Cintron 3 1 2 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
24 Rogelio Suriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Victor Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 26 6 6 6 0 0 0 4 0 6 7 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
52 Diony Peralta 0 1 2.20 7 8 5 3 4 20 15.91 0
Total: 0 1 2.20 7 8 5 3 4 20 - 0

18+ NY Marlins

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
57 Alex Gounaris 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Anthony Brisita 2 1 2 2 0 0 0 1 0 0 2 0 0 1.000 1.000 1.000
33 Anthony Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41 Carlos Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Chris Varona 4 1 1 1 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
8 David Faña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Derek Ali 4 1 1 1 0 0 0 1 0 1 0 0 0 0.250 0.250 0.250
25 Deshawn Pearson 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
26 Edward Faña 2 1 1 0 1 0 0 0 0 0 2 0 0 0.500 0.750 1.000
18 Jerry Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Joey McDonald 2 1 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
34 Jose Bracero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jose Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Juan Carlos Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Luis Tavares 2 1 2 2 0 0 0 1 0 0 2 0 0 1.000 1.000 1.000
51 Manny Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Miguel Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Mike Meza 3 2 1 1 0 0 0 1 0 2 1 0 0 0.333 0.500 0.333
99 Noel Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Oscar Virella 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Ralphy Mangual 3 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.250 0.000
5 Stephen Castro 4 1 1 0 1 0 0 2 0 1 0 0 0 0.250 0.250 0.500
2 Wilson Villada 3 0 1 1 0 0 0 2 1 1 1 0 0 0.333 0.500 0.333
Total: 30 9 11 9 2 0 0 9 1 8 10 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
57 Alex Gounaris 1 0 6.00 3 6 4 6 8 0 4.67 0
Total: 1 0 6.00 3 6 4 6 8 0 - 0

Back to event page