Game Summary

Game Stats

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
20 Adam Regensburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Andrew Rose 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
3 Anthony Marotto 2 1 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000
10 Austen Michel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Blake Crossing 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Dustin Shirley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dylan Gantley 3 1 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
4 Eddie Virgil 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
28 Eric Weber 3 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.250 0.000
39 Jake Scherr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.250 0.000
11 Max Loehrke 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Oliver Campbell 4 0 1 1 0 0 0 0 0 2 0 0 0 0.250 0.250 0.250
64 Peter Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Ryan Smith 3 0 2 2 0 0 0 1 0 1 1 0 0 0.667 0.750 0.667
71 Seth Keim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Stuart Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Tommy Smolko 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Quinn Cochrane 1 1 0 0 0 0 0 0 1 1 2 0 0 0.000 0.667 0.000
Total: 24 3 5 5 0 0 0 2 2 7 7 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
28 Eric Weber 0 0 0.00 0 0 0 0 0 0 0.00 0
27 Oliver Campbell 0 0 1.00 0 0 0 1 0 3 0.00 1
17 Ryan Smith 1 0 6.00 5 2 1 10 3 27 1.17 0
Total: 1 0 7.00 5 2 1 11 3 30 - 1

18+ NY Marlins

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
57 Alex Gounaris 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Anthony Brisita 2 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.333 0.000
33 Anthony Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41 Carlos Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Chris Varona 2 0 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
8 David Faña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Derek Ali 3 0 2 2 0 0 0 1 0 1 0 0 0 0.667 0.667 0.667
25 Deshawn Pearson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Edward Faña 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
18 Jerry Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Joey McDonald 2 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.333 0.000
34 Jose Bracero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jose Perez 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Juan Carlos Fernandez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Luis Tavares 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
51 Manny Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Miguel Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Mike Meza 3 0 2 2 0 0 0 0 0 1 0 0 0 0.667 0.667 0.667
99 Noel Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Oscar Virella 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Ralphy Mangual 2 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
5 Stephen Castro 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
2 Wilson Villada 1 0 0 0 0 0 0 0 0 1 0 0 1 0.000 0.500 0.000
Total: 24 2 5 5 0 0 0 1 0 11 4 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
33 Anthony Gomez 0 0 1.10 0 0 0 1 2 0 0.00 0
6 Miguel Sierra 0 1 4.20 6 3 2 6 5 0 3.33 0
Total: 0 1 5.30 6 3 2 7 7 0 - 0

Back to event page