Game Summary

Game Stats

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
34 Adam Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 AJ Vecellio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56 Ashton Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Brandon Redd 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94 Darren Forbes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 David Khiskiadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 DeJuan Hightower 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Greg Durante 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Hannibel Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Joseph Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Kashif Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Kelly Donnoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Marcos Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Matthew McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Michael Corneilius 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Miles Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
65 Moreno Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Raymond Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Roosevelt Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
62 Steve Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Tran Hennessey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

18+ NY Warriors

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
10 Alex Urgiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Antonio Olivo Jr 1 1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
21 Brian Burgos 3 1 2 1 0 0 1 3 0 0 0 0 0 0.667 0.667 1.667
3 Chris Salles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Chris Thawney 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 David Lim 3 3 2 1 1 0 0 0 0 0 0 0 0 0.667 0.667 1.000
33 Dominick Vasaturo 3 1 2 1 0 1 0 2 1 0 0 0 0 0.667 0.667 1.333
6 John Nuñez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Kiko Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Mike Tyson 3 2 1 1 0 0 0 1 1 0 0 0 0 0.333 0.333 0.333
11 Oliver Balbuena 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Onael Marrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Pedro (Tuti) Arias 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
25 Ray (Munchie) Arias 2 1 2 1 1 0 0 2 1 0 0 0 0 1.000 1.000 1.500
0 Rob Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Sandy De La Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Santiago Mendoza 2 1 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
9 Stephen Hoenigmann 2 1 1 0 1 0 0 1 0 0 1 0 0 0.500 0.667 1.000
8 Victor Padilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Victor Ureña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Wilson Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Yefri Castillo 2 3 2 2 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000
5 Noel C 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 24 14 14 9 3 1 1 10 4 1 2 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
0 Rob Burgos 1 0 4.00 1 4 0 0 0 18 0.00 0
Total: 1 0 4.00 1 4 0 0 0 18 - 0

Back to event page