Game Summary

Game Stats

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 Bryan Fuentes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Danny Vega 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Diony Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Erick Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Henry Velasquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Jason Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jeremy Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
67 Juan Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Lester Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlin Hiciano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Michael Marmolejos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Miguel Avila 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Suero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Roberto Cintron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Rogelio Suriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Victor Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
34 Adam Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 AJ Vecellio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56 Ashton Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Brandon Redd 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94 Darren Forbes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 David Khiskiadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 DeJuan Hightower 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Greg Durante 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Hannibel Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Joseph Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Kashif Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Kelly Donnoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Marcos Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Matthew McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Michael Corneilius 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Miles Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
65 Moreno Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Raymond Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Roosevelt Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
62 Steve Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Tran Hennessey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page