Game Summary

Game Stats

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
48 Bryan Fuentes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Danny Vega 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Diony Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Erick Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 5 1 4 2 2 0 0 4 0 1 0 0 0 0.800 0.800 1.200
7 Henry Velasquez 2 0 1 0 1 0 0 0 0 0 0 0 0 0.500 0.500 1.000
51 Jason Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Jeremy Rodriguez 5 1 2 2 0 0 0 2 1 0 0 0 0 0.400 0.400 0.400
0 Johnathan Green-Groves 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
6 Juan Perez 2 0 2 1 1 0 0 1 0 0 0 0 0 1.000 1.000 1.500
67 Juan Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 4 1 1 1 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
32 Lester Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlin Hiciano 5 3 3 2 0 1 0 1 0 1 0 0 1 0.600 0.667 1.000
42 Michael Marmolejos 4 2 2 2 0 0 0 1 1 1 0 0 0 0.500 0.500 0.500
4 Miguel Avila 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
2 Mike Suero 5 2 3 1 2 0 0 1 0 1 0 0 0 0.600 0.600 1.000
10 Roberto Cintron 4 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
24 Rogelio Suriel 5 0 2 2 0 0 0 1 0 0 0 0 0 0.400 0.400 0.400
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Victor Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 46 12 22 15 6 1 0 11 2 10 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
22 Danny Vega 0 0 1.00 1 0 0 2 0 4 0.00 0
45 Steven Moran 1 0 8.00 7 4 4 11 5 36 3.50 0
Total: 1 0 9.00 8 4 4 13 5 40 - 0

18 + Los Mets

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
5 Abel Liriano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Carlos Cordero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Edwin Vidal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Francisco Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Gary Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Issac Vinas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Joel Collado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Jonathan Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Jose Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Juan Carlos Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Luiggy Marte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Lukis Borrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Matthew Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Omar Liriano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Paul Romano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Yoelvi Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Dennis Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page