Game Summary

Game Stats

18+ NY Indians

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
7 Adrian Almonte 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
6 Danny Velez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Deury Ortega 1 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.667 0.000
79 Emmanuel Cerdas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Emmanuel Jaquez 3 0 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
27 Fernando Serrano 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 1.000 0.000
26 Gabriel Espinal 3 1 2 2 0 0 0 1 1 0 0 0 0 0.667 0.667 0.667
30 Gabriel Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Jayson Lantigua 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
46 Jose Rafael 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Justin Espino 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Luis Santos 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Matthew Leonte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Matthew Prior 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Maxwell Jimenez 4 0 2 2 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
1 Melvin Tavarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Michael Lizardi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Rich Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Sandy Rosario 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 Scott Choco Vaden 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Shmuel Silverstein 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
24 Teddy Sanchez 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000
9 TJ Del Valle 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Victor Martinez 2 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000
14 Yeifri Valerio 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
Total: 28 5 9 9 0 0 0 3 2 1 4 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
44 Matthew Leonte 1 0 7.00 11 3 3 9 2 0 3.00 0
Total: 1 0 7.00 11 3 3 9 2 0 - 0

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
34 Adam Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 AJ Vecellio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56 Ashton Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Brandon Redd 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94 Darren Forbes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 David Khiskiadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 DeJuan Hightower 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Greg Durante 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Hannibel Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Joseph Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Kashif Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Kelly Donnoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Marcos Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Matthew McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Michael Corneilius 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Miles Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
65 Moreno Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Raymond Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Roosevelt Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
62 Steve Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Tran Hennessey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page