Game Summary

Game Stats

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
20 Adam Regensburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Andrew Rose 3 0 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
3 Anthony Marotto 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Austen Michel 2 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
29 Blake Crossing 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Dustin Shirley 1 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.000 3.000
26 Dylan Gantley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Eddie Virgil 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Eric Weber 3 0 2 1 1 0 0 0 0 0 0 0 0 0.667 0.667 1.000
39 Jake Scherr 3 0 1 0 0 1 0 1 0 0 0 0 0 0.333 0.333 1.000
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 2 1 1 0 0 1 0 0 0 0 1 0 0 0.500 0.667 1.500
11 Max Loehrke 3 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
2 Mike Darling 3 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
27 Oliver Campbell 3 1 2 1 1 0 0 0 0 0 0 0 0 0.667 0.667 1.000
64 Peter Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Ryan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
71 Seth Keim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Stuart Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Tommy Smolko 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
23 Quinn Cochrane 3 1 1 0 0 0 1 1 0 0 0 0 0 0.333 0.333 1.333
Total: 28 4 9 4 2 3 1 4 0 5 1 1 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
10 Austen Michel 0 0 0.00 0 0 0 0 0 0 0.00 0
28 Eric Weber 0 0 4.00 6 3 3 1 0 18 5.25 0
39 Jake Scherr 1 0 3.00 1 0 0 2 0 10 0.00 0
17 Ryan Smith 0 0 0.00 0 0 0 0 0 0 0.00 0
Total: 1 0 7.00 7 3 3 3 0 28 - 0

18 + Los Mets

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
5 Abel Liriano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Carlos Cordero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Edwin Vidal 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Francisco Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Gary Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Issac Vinas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Joel Collado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Jonathan Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Jose Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Juan Carlos Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Luiggy Marte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Lukis Borrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Matthew Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Omar Liriano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Paul Romano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Yoelvi Maria 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Dennis Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page