Game Summary

Game Stats

18+ NY Marlins

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
57 Alex Gounaris 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Anthony Brisita 0 0 0 0 0 0 0 1 0 0 2 0 0 0.000 1.000 0.000
33 Anthony Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41 Carlos Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Chris Varona 3 1 2 1 1 0 0 2 0 0 0 0 0 0.667 0.667 1.000
8 David Faña 3 1 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
24 Derek Ali 2 1 1 1 0 0 0 1 0 0 1 0 0 0.500 0.667 0.500
25 Deshawn Pearson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Edward Faña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Jerry Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Joey McDonald 2 1 1 1 0 0 0 0 0 1 1 0 0 0.500 0.667 0.500
34 Jose Bracero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jose Perez 3 2 2 2 0 0 0 0 2 0 0 0 0 0.667 0.667 0.667
3 Juan Carlos Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Luis Tavares 1 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.500 0.000
51 Manny Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Miguel Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Mike Meza 3 1 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
99 Noel Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Oscar Virella 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Ralphy Mangual 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Stephen Castro 2 1 2 2 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000
2 Wilson Villada 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 21 9 11 10 1 0 0 8 2 2 5 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
18 Jerry Castillo 1 0 5.00 7 3 2 5 2 0 2.80 0
Total: 1 0 5.00 7 3 2 5 2 0 - 0

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
20 Adam Regensburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Andrew Rose 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
3 Anthony Marotto 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
10 Austen Michel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Blake Crossing 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Dustin Shirley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dylan Gantley 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Eddie Virgil 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
28 Eric Weber 3 1 2 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
39 Jake Scherr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
11 Max Loehrke 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Oliver Campbell 2 0 1 0 1 0 0 0 0 0 1 0 0 0.500 0.667 1.000
64 Peter Darling 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 1.000 0.000
17 Ryan Smith 3 1 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
71 Seth Keim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Stuart Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Tommy Smolko 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Quinn Cochrane 2 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.333 0.000
Total: 23 3 7 6 1 0 0 3 0 5 3 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
4 Eddie Virgil 0 0 0.00 1 4 3 0 2 4 0.00 0
28 Eric Weber 0 0 0.00 0 0 0 0 0 0 0.00 0
8 Matt Regan 0 0 2.00 6 4 2 0 2 13 7.00 0
27 Oliver Campbell 0 1 2.00 2 1 1 2 1 9 3.50 0
17 Ryan Smith 0 0 0.00 0 0 0 0 0 0 0.00 0
Total: 0 1 4.00 9 9 6 2 5 26 - 0

Back to event page