Game Summary

Game Stats

18+ NY Warriors

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
10 Alex Urgiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Antonio Olivo Jr 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
21 Brian Burgos 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
3 Chris Salles 0 1 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000
15 Chris Thawney 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 David Lim 3 0 1 0 1 0 0 0 0 1 0 0 0 0.333 0.333 0.667
33 Dominick Vasaturo 3 0 1 0 0 1 0 2 0 0 0 0 0 0.333 0.333 1.000
6 John Nuñez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Kiko Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Mike Tyson 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Oliver Balbuena 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
99 Onael Marrero 1 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.500 0.000
27 Pedro (Tuti) Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Ray (Munchie) Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Rob Burgos 2 0 1 1 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
44 Sandy De La Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Santiago Mendoza 3 1 1 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.667
9 Stephen Hoenigmann 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
8 Victor Padilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Victor Ureña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Wilson Garcia 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
22 Yefri Castillo 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Noel C 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 25 2 5 2 2 1 0 2 0 7 1 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
12 David Lim 1 0 2.00 0 0 0 4 1 6 0.00 0
5 Noel C 0 0 5.00 4 1 0 5 5 26 0.00 0
Total: 1 0 7.00 4 1 0 9 6 32 - 0

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
34 Adam Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 AJ Vecellio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56 Ashton Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Brandon Redd 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94 Darren Forbes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 David Khiskiadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 DeJuan Hightower 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Greg Durante 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Hannibel Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Joseph Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Kashif Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Kelly Donnoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Marcos Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Matthew McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Michael Corneilius 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Miles Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
65 Moreno Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Raymond Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Roosevelt Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
62 Steve Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Tran Hennessey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page