Game Summary

Game Stats

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
20 Adam Regensburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Andrew Rose 2 1 1 0 1 0 0 1 0 0 0 0 0 0.500 0.500 1.000
3 Anthony Marotto 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
10 Austen Michel 2 1 2 1 1 0 0 1 0 0 0 0 1 1.000 1.000 1.500
29 Blake Crossing 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Dustin Shirley 3 1 1 1 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
26 Dylan Gantley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Eddie Virgil 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Eric Weber 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
39 Jake Scherr 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 1 1 0 0 0 0 0 1 0 0 1 1 0 0.000 0.333 0.000
11 Max Loehrke 3 1 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000
2 Mike Darling 2 0 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
27 Oliver Campbell 1 0 1 1 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000
64 Peter Darling 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
17 Ryan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
71 Seth Keim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Stuart Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Tommy Smolko 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Quinn Cochrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 25 6 8 6 2 0 0 5 1 2 3 1 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
21 Andrew Rose 1 0 2.00 2 2 0 3 1 11 0.00 0
28 Eric Weber 0 0 1.00 0 0 0 0 0 3 0.00 0
39 Jake Scherr 0 0 4.00 2 0 0 2 2 15 0.00 0
Total: 1 0 7.00 4 2 0 5 3 29 - 0

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
34 Adam Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 AJ Vecellio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
56 Ashton Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Brandon Redd 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
94 Darren Forbes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
38 David Khiskiadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 DeJuan Hightower 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Greg Durante 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Hannibel Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Joseph Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
55 Kashif Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Kelly Donnoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Kevin Boyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Marcos Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Matthew McCarthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Michael Corneilius 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
79 Miles Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
65 Moreno Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Raymond Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Roosevelt Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
62 Steve Gordon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Tran Hennessey 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page