Game Summary

Game Stats

18+ NY Marlins

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
57 Alex Gounaris 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Anthony Brisita 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Anthony Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41 Carlos Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Chris Varona 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 David Faña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Derek Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Deshawn Pearson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Edward Faña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Jerry Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Joey McDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Jose Bracero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jose Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Juan Carlos Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Luis Tavares 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Manny Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Miguel Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Mike Meza 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Noel Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Oscar Virella 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Ralphy Mangual 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Stephen Castro 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Wilson Villada 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
20 Adam Regensburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Andrew Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Anthony Marotto 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Austen Michel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Blake Crossing 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Dustin Shirley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dylan Gantley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Eddie Virgil 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Eric Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Jake Scherr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Max Loehrke 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Oliver Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
64 Peter Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Ryan Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
71 Seth Keim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Stuart Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Tommy Smolko 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Quinn Cochrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page