Game Summary

Game Stats

18+ Uptown Phillies.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
31 Andy Pascual 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Carlos De la cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Chayane Berges 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Christopher Rivera 5 0 2 0 0 0 0 2 0 1 0 0 0 0.400 0.400 0.000
30 David Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Francisco Paulino 4 1 2 0 0 0 2 4 1 1 1 0 0 0.500 0.600 2.000
16 Gilbert Jeres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Jaime Maldonado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jeffrey Sosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Jon Demasa 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.333 0.000
8 Jordan Hubbard 5 3 2 0 0 0 0 2 0 0 1 0 0 0.400 0.500 0.000
45 Jose Diese 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Juan Marmalejos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Kelvin Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Micheal Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Shamel Ramos 5 2 1 0 0 0 0 0 0 0 2 0 0 0.200 0.429 0.000
26 Steven Colon 4 2 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.000
4 Steven Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Yheyson Velez 5 1 1 0 1 0 0 1 0 0 0 0 0 0.200 0.200 0.400
44 moises reyes 5 0 0 0 0 0 0 1 0 0 0 2 0 0.000 0.000 0.000
Total: 38 9 10 0 1 0 2 10 1 3 6 2 0 - - -

18+ Padres

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
7 Adiel Mena 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brandon Percival 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Chris Diaz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Derek Galvez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Eduardo Valdez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Gerald Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Hector Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97 Justin Baez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Justin Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
88 Melbin De Leon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
50 Mike Tyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Oliver Polanco 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Pedro Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Peña Aguilar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Ruben Leonardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Sebastian Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Starlin Duarte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Victor Ureña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Yefri Valerio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Radhames Marrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page