Game Summary

Game Stats

18+ NY Marlins

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
36 Anthony Brisita 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Chris Varona 4 2 2 1 0 1 0 0 0 0 0 0 0 0.500 0.500 1.000
93 David Villacres 4 1 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
27 Fernando Serrano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Hamlet Collado 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
7 Javier Pagan 4 2 2 0 2 0 0 0 0 0 0 0 0 0.500 0.500 1.000
18 Jerry Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Jonathan QuiƱones 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Luis Tavares 2 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.500 0.000
51 Manny Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Matt Regan 4 0 2 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
11 Max Loehrke 4 0 4 4 0 0 0 3 0 0 0 0 0 1.000 1.000 1.000
6 Miguel Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Oscar Virella 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Ralphy Mangual 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Stephen Castro 4 0 1 1 0 0 0 2 0 1 0 0 0 0.250 0.250 0.250
2 Wilson Villada 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 33 6 13 10 2 1 0 5 0 1 2 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
3 Matt Regan 0 1 7.00 15 11 9 3 2 0 9.00 0
Total: 0 1 7.00 15 11 9 3 2 0 - 0

18+ NY Indians

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
7 Adrian Almonte 4 1 1 1 0 0 0 0 0 1 0 0 0 0.250 0.250 0.250
3 Ap Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Carlos Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 CJ Baez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Claudio Genao 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
47 Demor Choco Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Deury Ortega 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
42 Emmanuel Jaquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Gustavo Melenciano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
46 Jehan Desilva 3 2 2 2 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667
99 Jendrick Marval 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Jordy Acosta 3 0 2 1 1 0 0 1 0 0 0 0 0 0.667 0.667 1.000
28 Justin Espino 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Mauro Calderon 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
19 Maxwell Jimenez 2 0 2 1 1 0 0 3 0 0 0 0 0 1.000 1.000 1.500
1 Melvin Tavarez 4 2 3 3 0 0 0 1 1 0 0 0 0 0.750 0.750 0.750
18 Michael Lizardi 3 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.250 0.000
11 Sandy Rosario 4 3 3 2 1 0 0 0 1 0 0 0 0 0.750 0.750 1.000
12 Shlomo Lipetz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Victor Martinez 4 2 3 2 0 1 0 4 3 0 0 0 0 0.750 0.750 1.250
Diordy Duran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 31 11 16 12 3 1 0 10 5 2 1 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
33 Mauro Calderon 1 0 7.00 11 6 6 1 2 0 6.00 0
Total: 1 0 7.00 11 6 6 1 2 0 - 0

Back to event page