Game Summary

Game Stats

18+ Harlem Has

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
7 Carlos Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Chris Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Damian Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Daniel Beizer 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
35 Edmanuel Valentin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Gerson Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Honorio Peña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Joey Randazzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Juan Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Justin Litovsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Matt Doncell 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Matthew Leonte 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Michael German 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
58 Reggie German 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Wesley Waite 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Will Collazo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Wilson Aristy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mario Padron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 1 0 0 0 0 0 0 0 0 1 2 0 1 0.000 0.750 0.000
Daren Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 0 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
34 David Lim 3 0 1 1 0 0 0 0 0 1 0 0 1 0.333 0.500 0.333
52 Diony Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 3 0 1 1 0 0 0 0 1 0 1 0 0 0.333 0.500 0.333
13 Jason Zamora 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jayden Negron 2 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.500 0.000
Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jonathan Suarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 3 0 0 0 0 0 0 0 0 3 0 0 1 0.000 0.250 0.000
32 Les Guzman 3 0 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
77 Marlon Hiciano 3 0 2 2 0 0 0 1 0 0 0 0 1 0.667 0.750 0.667
Matt Alford 4 1 2 2 0 0 0 1 0 2 0 0 0 0.500 0.500 0.500
2 Mike Suero 3 1 1 1 0 0 0 0 2 0 1 0 0 0.333 0.500 0.333
10 Robert Cintron 2 0 0 0 0 0 0 0 0 0 0 0 2 0.000 0.500 0.000
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Waldenemar Algarin 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 27 4 7 7 0 0 0 3 4 7 6 1 6 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
45 Steven Moran 1 0 7.00 4 2 2 10 0 30 2.00 0
Total: 1 0 7.00 4 2 2 10 0 30 - 0

Back to event page