Game Summary

Game Stats

18+ Roughriders.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 3 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.250 0.000
Daren Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
34 David Lim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Diony Peralta 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 2 0 0 0 0 0 0 0 1 1 1 0 0 0.000 0.333 0.000
13 Jason Zamora 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Jayden Negron 3 0 3 3 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jonathan Suarez 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Les Guzman 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 3 1 0 0 0 0 0 0 0 1 0 0 1 0.000 0.250 0.000
Matt Alford 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Mike Suero 2 1 0 0 0 0 0 0 1 1 1 0 0 0.000 0.333 0.000
10 Robert Cintron 2 0 1 1 0 0 0 1 0 1 1 0 0 0.500 0.667 0.500
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Waldenemar Algarin 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 28 3 4 4 0 0 0 1 3 8 3 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
34 David Lim 0 0 0.10 1 1 0 1 0 2 0.00 0
13 Jason Zamora 0 0 3.20 5 5 3 2 2 19 6.56 0
77 Marlon Hiciano 0 1 1.10 7 7 7 1 2 12 44.55 0
Total: 0 1 4.40 13 13 10 4 4 33 - 0

18+ Uptown Phillies.

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
31 Andy Pascual 3 2 2 1 1 0 0 2 0 1 0 0 0 0.667 0.667 1.000
42 Carlos De la cruz 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.000
34 Chayane Berges 4 3 2 1 1 0 0 1 0 0 0 0 0 0.500 0.500 0.750
13 Christopher Rivera 3 0 1 0 0 0 0 1 0 1 0 0 0 0.333 0.333 0.000
30 David Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Francisco Paulino 3 2 1 0 0 0 0 0 0 0 0 0 1 0.333 0.500 0.000
16 Gilbert Jeres 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
7 Jaime Maldonado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Jeffrey Sosa 3 3 2 1 1 0 0 2 0 0 0 0 1 0.667 0.750 1.000
23 Jon Demasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Jordan Hubbard 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Jose Diese 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Juan Marmalejos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Kelvin Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Micheal Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Shamel Ramos 3 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
26 Steven Colon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Steven Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Yheyson Velez 3 1 3 2 1 0 0 2 0 0 1 0 0 1.000 1.000 1.333
44 moises reyes 2 0 1 0 1 0 0 3 0 1 0 1 1 0.500 0.500 1.000
Total: 32 13 14 6 5 0 0 11 0 4 1 1 3 - - -

Back to event page