Game Summary

Game Stats

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
31 David Lim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Diony Peralta 1 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.667 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
20 Jammie Maldernado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Jason Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Jayden Negron 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
67 Juan Ramos Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
32 Lester Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 3 0 2 2 0 0 0 2 0 0 0 0 0 0.667 0.667 0.667
2 Mike Suero 3 2 2 1 0 1 0 0 2 0 0 0 0 0.667 0.667 1.333
10 Robert Cintron 2 0 2 2 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
24 Rogelio Suriel 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Santiago Mendoza 3 0 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.000
7 Shamel Ramos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 26 2 8 6 0 1 0 3 3 1 3 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
31 David Lim 1 0 7.00 5 2 2 7 2 28 2.00 0
Total: 1 0 7.00 5 2 2 7 2 28 - 0

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
20 Adam Regensburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Andrew Rose 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
3 Anthony Marotto 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
10 Austen Michel 3 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.000 0.000
29 Blake Crossing 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Christian Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Dustin Shirley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dylan Gantley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Eddie Virgil 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Eric Weber 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
39 Jake Scherr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.000
11 Max Loehrke 1 1 0 0 0 0 0 0 0 0 2 0 0 0.000 0.667 0.000
2 Mike Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Oliver Campbell 3 1 3 2 0 1 0 0 0 0 0 0 0 1.000 1.000 1.667
43 Oscar Guatemala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
64 Peter Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Ryan Smith 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
71 Seth Keim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Stuart Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Tommy Smolko 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Quinn Cochrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 23 2 6 4 0 1 0 1 1 5 3 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
21 Andrew Rose 0 0 1.00 0 0 0 0 1 4 0.00 0
8 Matt Regan 0 1 3.00 2 2 1 0 2 16 2.33 0
17 Ryan Smith 0 0 2.00 2 1 1 2 0 8 3.50 0
Total: 0 1 6.00 4 3 2 2 3 28 - 0

Back to event page