Game Summary

Game Stats

18+ NY Warriors

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
10 Alex Urgiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
49 Amaury Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Antonio Olivo Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Brian Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Cesar Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Chris Salles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 David Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
33 Dominick Vasaturo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Greg Durante 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Kashif Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Kelly Donnoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Kiko Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Luis Feliciano 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Paul Baumann Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Pedro De La Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Randy Tapia-Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Rob Burgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ronnie Trinidad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Sandy De La Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Stephen Hoenigmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Tran Hennessy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Victor Padilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
83 Wally Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Wilson Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Noel C 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
20 Paul Baumann Jr 1 0 0.00 0 0 0 0 0 0 0.00 0
Total: 1 0 0.00 0 0 0 0 0 0 - 0

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
34 Adam Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 AJ Vecellio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Anderson Mateo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Aristotle Sakleridis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Ashton Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
89 Billy Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Brandon Minaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Chris Achilles Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Chris Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97 Darren Forbes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Dimitri Madera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Hannibal Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41 Isaac Salcedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
71 Isiah Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Ismael Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
59 Manny Mateo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Marcos Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
81 McDonald Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Michael Cornelius 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Moreno Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Vinny Balisky 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Yony De Leon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page