Game Summary

Game Stats

18+ NY Whitesox

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
21 Ajay Vazquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Andrew Cavagnaro 5 2 4 3 1 0 0 0 0 0 0 0 0 0.800 0.800 1.000
23 Angel De la Cruz 4 0 3 3 0 0 0 1 1 0 0 0 0 0.750 0.750 0.750
18 Caleb Nunez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
66 Cesar Alvarado 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
9 Chris Quintero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
34 Daniel Silvera 3 3 1 0 0 0 0 0 0 0 2 0 0 0.333 0.600 0.000
11 David Vega 2 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.500 0.000
10 David Williams 5 3 3 1 0 1 1 7 0 1 0 0 0 0.600 0.600 1.600
30 Hansel Peralta 4 2 2 2 0 0 0 0 0 1 0 0 0 0.500 0.500 0.500
24 Jeramy Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Joidy Moronta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Jose Torres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Kelvin Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Matthew McCabe 4 0 2 2 0 0 0 0 2 0 0 0 0 0.500 0.500 0.500
27 Nick Persaud 3 1 2 2 0 0 0 0 1 0 2 0 0 0.667 0.800 0.667
25 Ray Arias 5 3 3 1 1 0 1 3 0 0 0 0 0 0.600 0.600 1.400
5 William Santana 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
62 Wilson Cabral 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 39 14 20 14 2 1 2 11 4 4 6 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
66 Cesar Alvarado 1 0 5.00 1 2 2 5 3 0 2.80 0
27 Nick Persaud 0 0 2.00 0 2 2 2 0 0 7.00 1
62 Wilson Cabral 0 0 1.00 1 0 1 1 0 0 7.00 0
Total: 1 0 8.00 2 4 5 8 3 0 - 1

18+ Harlem Shaskys

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
34 Adam Friedman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 AJ Vecellio 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Anderson Mateo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Aristotle Sakleridis 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Ashton Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
89 Billy Dominguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Brandon Minaya 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Chris Achilles Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Chris Gomez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
97 Darren Forbes 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Dimitri Madera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Elvis Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Hannibal Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
41 Isaac Salcedo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
71 Isiah Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Ismael Gonzalez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
59 Manny Mateo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27 Marcos Ayala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
81 McDonald Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Michael Cornelius 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Moreno Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Ronald Lashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Vinny Balisky 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Yony De Leon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Keenan Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -

Back to event page