Game Summary

Game Stats

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 2 0 2 2 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000
31 David Lim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
52 Diony Peralta 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 0 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Jammie Maldernado 4 1 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
51 Jason Martinez 1 0 1 0 1 0 0 2 0 0 1 0 0 1.000 1.000 2.000
28 Jayden Negron 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Juan Perez 1 0 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
67 Juan Ramos Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Lester Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 3 2 2 2 0 0 0 0 0 0 1 0 0 0.667 0.750 0.667
2 Mike Suero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Robert Cintron 3 1 1 0 1 0 0 0 0 0 1 0 0 0.333 0.500 0.667
24 Rogelio Suriel 4 0 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.750
25 Santiago Mendoza 4 0 3 2 1 0 0 3 0 1 0 0 0 0.750 0.750 1.000
7 Shamel Ramos 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 34 6 13 9 4 0 0 6 0 2 4 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
45 Steven Moran 1 0 8.00 16 5 4 4 2 0 3.50 0
Total: 1 0 8.00 16 5 4 4 2 0 - 0

18+ NY Marlins

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
66 Alex Figueroa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Anthony Brisita 3 1 1 1 0 0 0 0 0 2 1 0 0 0.333 0.500 0.333
27 Brauney Marines 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Cato Bauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Chris Varona 4 0 3 3 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
8 David Faña 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Derek Ali 4 0 1 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.500
25 Deshawn Pearson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Edward Faña 4 1 1 1 0 0 0 1 0 1 0 0 0 0.250 0.250 0.250
35 Javier Pagan 4 1 2 2 0 0 0 0 1 1 0 0 0 0.500 0.500 0.500
18 Jerry Castillo 4 1 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
20 Joey McDonald 4 0 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500 1.250
13 Jose Perez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Juan Carlos Fernandez 2 0 2 2 0 0 0 2 0 0 1 0 0 1.000 1.000 1.000
51 Manny Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Miguel Sierra 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000
99 Noel Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Oscar Virella 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Ralphy Mangual 5 1 2 2 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
5 Stephen Castro 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Tamas Rojas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 34 5 15 13 1 0 1 3 1 4 3 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
18 Jerry Castillo 0 1 3.00 1 1 0 1 1 0 0.00 0
6 Miguel Sierra 0 0 5.00 10 5 1 1 3 0 1.40 0
Total: 0 1 8.00 11 6 1 2 4 0 - 0

Back to event page