Game Summary

Game Stats

18+ NY Storm

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
43 Anthony Rolleri 4 0 2 2 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
15 Brandon Simone 4 1 2 0 1 0 1 2 0 0 0 0 0 0.500 0.500 1.500
23 Brian Ferreira 4 0 2 2 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
22 Christian Vitale 3 1 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
14 Fabio Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Jason Greenberg 4 3 0 0 0 0 0 3 0 0 0 0 1 0.000 0.200 0.000
31 Jimmy Padilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 John Borsch 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Justin Abreu 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Matt Alford 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Nick Zestanakis 2 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Nico Antonucci 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Peter Andrisani 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Shane Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Tommy Ng 5 0 2 2 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
7 Will Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Zack Gerhardt 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 30 7 9 7 1 0 1 7 0 0 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
15 Brandon Simone 0 0 1.00 3 2 2 1 1 8 14.00 0
23 Brian Ferreira 0 0 1.00 2 0 0 0 0 5 0.00 0
22 Christian Vitale 0 0 3.00 5 3 2 0 0 14 4.67 0
1 Jason Greenberg 0 1 2.00 12 9 9 2 0 21 31.50 0
Total: 0 1 7.00 22 14 13 3 1 48 - 0

18+ NY Warriors

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
10 Alex Urgiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
49 Amaury Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 Antonio Olivo Jr 2 0 1 1 0 0 0 1 0 1 0 0 0 0.500 0.500 0.500
21 Brian Burgos 4 2 2 0 1 1 0 2 0 0 0 0 1 0.500 0.600 1.250
28 Cesar Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Chris Salles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 David Torres 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
33 Dominick Vasaturo 1 2 1 0 1 0 0 0 0 0 1 0 1 1.000 1.000 2.000
27 Greg Durante 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Kashif Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Kelly Donnoe 3 1 3 2 1 0 0 4 0 0 1 0 0 1.000 1.000 1.333
14 Kiko Dominguez 3 2 2 0 2 0 0 0 0 0 1 0 0 0.667 0.750 1.333
13 Luis Feliciano 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
20 Paul Baumann Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Pedro De La Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Randy Tapia-Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Rob Burgos 5 2 2 1 1 0 0 1 0 0 0 0 0 0.400 0.400 0.600
Ronnie Trinidad 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
44 Sandy De La Cruz 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Stephen Hoenigmann 5 2 4 3 1 0 0 3 0 0 0 0 0 0.800 0.800 1.000
32 Tran Hennessy 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Victor Padilla 4 2 4 1 1 1 0 0 0 0 1 0 0 1.000 1.000 1.500
83 Wally Garcia 2 1 2 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.500
17 Wilson Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Noel C 2 1 1 1 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500
Total: 38 15 22 10 9 2 0 11 1 3 4 0 2 - - -

Back to event page