Game Summary

Game Stats

18+ Padres

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
01 Amalbin de Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
85 Chris Díaz 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
18 Danny Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Darlin Martinez 3 1 1 1 0 1 0 1 0 0 0 0 0 0.333 0.333 1.333
65 Derek Galvez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Emil Capellan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
22 Gerar Caraballo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Harold Herra 1 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.500 0.000
25 Hector Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Jilbert Gacia 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
16 Jose Baez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Justin Baez 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
10 Justin Ramos 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.000
2 Luis Miguel Ulloa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Melbin de Leon 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Mike Tyson 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
11 Oliver Balbuena 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
49 Pedro Montan 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
23 Rafael R. Paulu 1 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
27 Ruben Leonardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
45 Stalin Duarte 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
4 Tuti Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Wilbert Moreno Alcantara 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Yefri Valero 2 0 2 0 0 0 0 2 0 0 0 0 0 1.000 1.000 0.000
99 Radhames Marrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 26 3 8 5 0 1 0 3 0 7 0 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
9 Wilbert Moreno Alcantara 0 1 5.00 3 2 4 5 3 0 5.60 0
Total: 0 1 5.00 3 2 4 5 3 0 - 0

18+ Roughriders

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
27 Andrew Chaluisant 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
1 Darvin Vargas 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
31 David Lim 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
52 Diony Peralta 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Edwin Almanzar 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Emmanuel Aviles 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Fernando Suriel 3 1 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
20 Jammie Maldernado 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
51 Jason Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
28 Jayden Negron 2 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
9 Joe Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
0 Johnathan Green-Groves 2 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
6 Juan Perez 3 1 3 2 1 0 0 1 0 0 0 0 0 1.000 1.000 1.333
67 Juan Ramos Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Leandro Bautista 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
32 Lester Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
77 Marlon Hiciano 2 1 1 1 0 0 0 0 0 0 1 0 0 0.500 0.667 0.500
2 Mike Suero 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Robert Cintron 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
24 Rogelio Suriel 1 0 0 0 0 0 0 0 1 0 0 0 1 0.000 0.500 0.000
25 Santiago Mendoza 2 1 1 1 0 0 0 1 1 1 1 0 0 0.500 0.667 0.500
7 Shamel Ramos 1 1 1 0 0 1 0 0 1 0 1 0 0 1.000 1.000 3.000
45 Steven Moran 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 20 6 7 5 1 1 0 3 3 8 4 0 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
31 David Lim 0 0 5.00 6 3 1 7 1 24 1.40 0
Total: 0 0 5.00 6 3 1 7 1 24 - 0

Back to event page