Game Summary

Game Stats

18+ NY Beers

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
20 Adam Regensburg 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
21 Andrew Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
3 Anthony Marotto 3 0 1 1 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
10 Austen Michel 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
29 Blake Crossing 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Brian Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Chris Moseley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Christian Smith 3 2 2 2 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
31 Dustin Shirley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
26 Dylan Gantley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Eddie Virgil 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
28 Eric Weber 0 0 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
39 Jake Scherr 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69 John Nijhawan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8 Matt Regan 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
11 Max Loehrke 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
2 Mike Darling 3 0 1 1 0 0 0 0 0 2 0 0 0 0.333 0.333 0.333
27 Oliver Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Oscar Guatemala 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
64 Peter Darling 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17 Ryan Smith 3 1 1 1 0 0 0 1 0 1 0 0 0 0.333 0.333 0.333
71 Seth Keim 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
70 Stuart Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
19 Tommy Smolko 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
23 Quinn Cochrane 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 24 3 8 8 0 0 0 1 0 5 0 0 0 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
18 Christian Smith 0 1 7.00 8 6 3 0 3 33 3.00 0
Total: 0 1 7.00 8 6 3 0 3 33 - 0

18+ NY Marlins

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF HBP BA OBP SA
66 Alex Figueroa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
36 Anthony Brisita 3 0 2 2 0 0 0 2 0 0 0 0 0 0.667 0.667 0.667
27 Brauney Marines 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Cato Bauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12 Chris Varona 1 1 1 0 1 0 0 1 0 0 1 0 0 1.000 1.000 2.000
8 David Faña 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
24 Derek Ali 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Deshawn Pearson 2 1 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
26 Edward Faña 3 1 1 1 0 0 0 1 0 0 1 0 0 0.333 0.500 0.333
35 Javier Pagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Jerry Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
20 Joey McDonald 4 1 1 0 0 1 0 1 0 0 0 0 0 0.250 0.250 0.750
13 Jose Perez 3 1 2 1 1 0 0 0 1 0 0 1 0 0.667 0.500 1.000
3 Juan Carlos Fernandez 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000
51 Manny Rosa 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6 Miguel Sierra 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
99 Noel Rosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
15 Oscar Virella 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 1.000 0.000
4 Ralphy Mangual 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
5 Stephen Castro 3 1 2 2 0 0 0 0 1 0 0 0 0 0.667 0.667 0.667
17 Tamas Rojas 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 27 6 10 7 2 1 0 6 3 0 3 2 1 - - -
Pitchers
Number Name W L IP H R ER SO BB BF ERA S
18 Jerry Castillo 1 0 7.00 9 2 1 0 0 0 1.00 0
Total: 1 0 7.00 9 2 1 0 0 0 - 0

Back to event page